<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlisle Rugby Football Club&#187; Colts</title>
	<atom:link href="http://carlislerugby.co.uk/contents1a/category/colts/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlislerugby.co.uk/contents1a</link>
	<description>Official website</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Carlisle 27 v Billingham colts 23</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/carlisle-27-v-billingham-colts-23/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/carlisle-27-v-billingham-colts-23/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[Benson]]></category>
		<category><![CDATA[billingham]]></category>
		<category><![CDATA[Carlisle Drive]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Excellent Condition]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hooker]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mccullough]]></category>
		<category><![CDATA[Percy Park]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Winning Ways]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4676</guid>
		<description><![CDATA[Saturday 27 March 2010 Carlisle Colts 27, Billingham Colts 23 An important game for both teams, although Carlisle having suffered defeat at Percy Park were looking to get back into winning ways; conditions could hardly be better, with the pitch in excellent condition a great day for running rugby. The game started lively with both [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/carlisle-27-v-billingham-colts-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percy Park 15 v Carlisle Colts 0</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/03/percy-park-15-v-carlisle-colts-0/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/03/percy-park-15-v-carlisle-colts-0/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[A69]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Game View]]></category>
		<category><![CDATA[lineout]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[North Shields]]></category>
		<category><![CDATA[Outset]]></category>
		<category><![CDATA[Percy Park]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Tally]]></category>
		<category><![CDATA[Team Shape]]></category>
		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4553</guid>
		<description><![CDATA[Saturday 20 March 2010 Carlisle&#8217;s Colts were coming into today&#8217;s game with a series of convincing wins, and even though they would have players out of position, confidence must have still been high travelling across the A69 North Shields bound . . . well maybe Percy Park would have something to say in the matter. [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/03/percy-park-15-v-carlisle-colts-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle 23 v Consett Colts 0</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/03/carlisle-23-v-consett-colts-0/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/03/carlisle-23-v-consett-colts-0/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[Board Game]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Consett]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Head On Collision]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mcdermott]]></category>
		<category><![CDATA[Niggling]]></category>
		<category><![CDATA[Physicality]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Steve Benson]]></category>
		<category><![CDATA[Tally]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Third Game]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4474</guid>
		<description><![CDATA[Saturday 13 March 2010 Near perfect conditions applied to their game, with just the hint of breeze blowing over the pitch, a day for releasing backs and fast flowing rugby . . . well it could have been; instead we witnessed a head on collision of a match with very little quarter given from either [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/03/carlisle-23-v-consett-colts-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts v Morpeth 6th March</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/03/colts-v-morpeth-6th-march/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/03/colts-v-morpeth-6th-march/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[First Five Minutes]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Floodgates]]></category>
		<category><![CDATA[Forward Movement]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Game View]]></category>
		<category><![CDATA[Kieron]]></category>
		<category><![CDATA[morpeth]]></category>
		<category><![CDATA[Outset]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Rory]]></category>
		<category><![CDATA[Ross Allan]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Second Try]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Steve Benson]]></category>
		<category><![CDATA[Things Spring]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4449</guid>
		<description><![CDATA[Form the outset Carlisle were the stronger of the two teams at Morpeth today putting on probably their best team display of the season so far: the fixture started lively with Carlisle missing a try scoring opportunity within the first five minutes, this was to be rectified shortly afterwards when Kyle Fisher ran the ball [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/03/colts-v-morpeth-6th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle Colts 25 v Westoe RFC 12</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/03/carlisle-colts-25-v-westoe-rfc-12/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/03/carlisle-colts-25-v-westoe-rfc-12/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Cross Field]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hooker]]></category>
		<category><![CDATA[Long Winter]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[penrith]]></category>
		<category><![CDATA[rfc]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Steve Benson]]></category>
		<category><![CDATA[Tom Mccullough]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4399</guid>
		<description><![CDATA[The long winter lay off has surely come to an end for the Colts who were playing what would have been their fourth fixture today in as many weeks; with Penrith having to concede the semi final of the County Cup last week, and the Colts coming into this game having won their previous two [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/03/carlisle-colts-25-v-westoe-rfc-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnwick Colts 33, Carlisle Colts 7</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/11/alnwick-colts-33-carlisle-colts-7-2/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/11/alnwick-colts-33-carlisle-colts-7-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[alnwick]]></category>
		<category><![CDATA[Blind Side]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Half Time]]></category>
		<category><![CDATA[Hunting Ground]]></category>
		<category><![CDATA[Impressive Piece]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Number 8]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Scrum Half]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Twenty Minutes]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3589</guid>
		<description><![CDATA[Saturday 30 October 2009 Alnwick Colts 33, Carlisle Colts 7 This was to be Carlisle&#8217;s third visit to the North East, which is already proving to be a difficult hunting ground for the team during this early part of the season. Unfortunately for the Colts, today was not to be theirs as they came up [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/11/alnwick-colts-33-carlisle-colts-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle Colts 17 v Northern 3</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/11/carlisle-colts-17-v-northern-3/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/11/carlisle-colts-17-v-northern-3/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Bar Staff]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Cawley]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Fly Half]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Indiscipline]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Passages]]></category>
		<category><![CDATA[Pitch Conditions]]></category>
		<category><![CDATA[Poor Decision]]></category>
		<category><![CDATA[Rucks]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Scrum Half]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Steve Benson]]></category>
		<category><![CDATA[Time Steve]]></category>
		<category><![CDATA[Tom Dixon]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3668</guid>
		<description><![CDATA[Another weekend and the Colts are at home entertaining Northern. The opposition have changed but the weather and pitch conditions remain wet, however Carlisle spirits are not dampened and for the first 15 minutes Northern are put under strong pressure from the Carlisle forwards, who eventually find the try line through Lewis Cawley playing scrum [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/11/carlisle-colts-17-v-northern-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle Colts 15, Morpeth Colts 3</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/11/carlisle-colts-15-morpeth-colts-3/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/11/carlisle-colts-15-morpeth-colts-3/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[Aidan]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Crossing The Line]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Five Minutes]]></category>
		<category><![CDATA[Fly Half]]></category>
		<category><![CDATA[Future Games]]></category>
		<category><![CDATA[Great Chase]]></category>
		<category><![CDATA[Heavy Rains]]></category>
		<category><![CDATA[morpeth]]></category>
		<category><![CDATA[Pitch Conditions]]></category>
		<category><![CDATA[Ruck]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Sixteens]]></category>
		<category><![CDATA[Strong Break]]></category>
		<category><![CDATA[Time Score]]></category>
		<category><![CDATA[Twenty Minutes]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3613</guid>
		<description><![CDATA[Saturday 07 November 2009 Todays match found Carlisle Colts at home for the second time, and needing a positive result to rekindle their season.   Pitch conditions having deteriorated due to the recent heavy rains would be a contributing factor to the final score, and with the weather continuing to be poorfor a great deal [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/11/carlisle-colts-15-morpeth-colts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnwick Colts 33, Carlisle Colts 7</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/11/alnwick-colts-33-carlisle-colts-7/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/11/alnwick-colts-33-carlisle-colts-7/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[alnwick]]></category>
		<category><![CDATA[Blind Side]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Half Time]]></category>
		<category><![CDATA[Hunting Ground]]></category>
		<category><![CDATA[Impressive Piece]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Number 8]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Scrum Half]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Twenty Minutes]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3590</guid>
		<description><![CDATA[Saturday 30 October 2009 Alnwick Colts 33, Carlisle Colts 7 This was to be Carlisle&#8217;s third visit to the North East, which is already proving to be a difficult hunting ground for the team during this early part of the season. Unfortunately for the Colts, today was not to be theirs as they came up [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/11/alnwick-colts-33-carlisle-colts-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts v Consett</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/10/colts-v-consett/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/10/colts-v-consett/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colts Match Reports]]></category>
		<category><![CDATA[Adam Robinson]]></category>
		<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Avail]]></category>
		<category><![CDATA[Captain Ross]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Consett]]></category>
		<category><![CDATA[Crossing The Line]]></category>
		<category><![CDATA[First Five Minutes]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Number Eight]]></category>
		<category><![CDATA[Occassions]]></category>
		<category><![CDATA[Return Match]]></category>
		<category><![CDATA[Ross Allen]]></category>
		<category><![CDATA[Rucks]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Steve Benson]]></category>
		<category><![CDATA[Twenty Minutes]]></category>
		<category><![CDATA[Wrong Decisions]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3368</guid>
		<description><![CDATA[Saturday 10 October 2009 Consett Colts 10, Carlisle Colts 7 A difficult, frustrating game for Carlisle Colts, who went down in the first five minutes to a Consett try, which was followed a further ten minutes later with Consett crossing the line again; both conversions in good positions were missed by the Consett kicker. In [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/10/colts-v-consett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
