<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlisle Rugby Football Club&#187; Match Reports</title>
	<atom:link href="http://carlislerugby.co.uk/contents1a/category/womens-girls/cougars-match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlislerugby.co.uk/contents1a</link>
	<description>Official website</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cougar&#8217;s Solstice 7&#8242;s</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/06/cougars-solstice-7s/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/06/cougars-solstice-7s/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Barbarians]]></category>
		<category><![CDATA[Best Performance]]></category>
		<category><![CDATA[Blaenau Gwent]]></category>
		<category><![CDATA[Camphill]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[Cup Competition]]></category>
		<category><![CDATA[Final Group]]></category>
		<category><![CDATA[Group Stage]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Kati]]></category>
		<category><![CDATA[Knock Out]]></category>
		<category><![CDATA[Laura Cunningham]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Longton]]></category>
		<category><![CDATA[Philippa]]></category>
		<category><![CDATA[Pickles]]></category>
		<category><![CDATA[Premiership Team]]></category>
		<category><![CDATA[Ruck]]></category>
		<category><![CDATA[Rugby Club]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Solstice]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=5216</guid>
		<description><![CDATA[Cougars fare well at 7’s Tournament The Carlisle Cougars travelled to Nottingham for the Solstice 7’s tournament last weekend and competed well during the group stage on the Saturday, being drawn first against the Welsh, Blaenau Gwent. After a shaky start, Blaenau were first to score, but the Cougars soon used their pace and quick [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/06/cougars-solstice-7s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keswick Ladies Rugby Festival</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/05/keswick-ladies-rugby-festival/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/05/keswick-ladies-rugby-festival/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Chair Person]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[egremont]]></category>
		<category><![CDATA[England Rugby]]></category>
		<category><![CDATA[Festival England]]></category>
		<category><![CDATA[Hot Summer]]></category>
		<category><![CDATA[Katie Wilson]]></category>
		<category><![CDATA[Ladies Team]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[London In August]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Refereed]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[South Scotland]]></category>
		<category><![CDATA[Summer Afternoon]]></category>
		<category><![CDATA[Tamara Taylor]]></category>
		<category><![CDATA[Womens World Cup]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4886</guid>
		<description><![CDATA[England Rugby star, Tamara Taylor makes Keswick girls festival a thrilling afternoon. Carlisle Cougar&#8217;s Belinda Lloyd refereed at Keswick&#8217;s girls rugby festival on Sunday 23rd of May. Four teams from the Manchester, South Scotland and North East took on teams from Keswick and Egremont on a hot summer afternoon. The event is the second time [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/05/keswick-ladies-rugby-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars League Champions</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/cougars-league-champions/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/cougars-league-champions/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[League Champions]]></category>
		<category><![CDATA[League Victory]]></category>
		<category><![CDATA[London In August]]></category>
		<category><![CDATA[Lucy]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[New Comers]]></category>
		<category><![CDATA[Place In London]]></category>
		<category><![CDATA[rfc]]></category>
		<category><![CDATA[Rugby Team]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[womens rugby]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4730</guid>
		<description><![CDATA[Carlisle Cougars finished the season top of Championship North 2, having been beaten only once this season, conceding only 53 points and scoring over 300. The Carlisle Women’s rugby team have spent the last 2 seasons rebuilding their squad, and having recruited a mixture of new comers to the game as well as some more [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/cougars-league-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars 73 v Fleetwood 3</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/cougars-73-v-fleetwood-3/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/cougars-73-v-fleetwood-3/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Carruthers]]></category>
		<category><![CDATA[Continuous Support]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Flank]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Freestone]]></category>
		<category><![CDATA[Holly]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Julie Hope]]></category>
		<category><![CDATA[League Debut]]></category>
		<category><![CDATA[Number 9]]></category>
		<category><![CDATA[Pickles]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Tackles]]></category>
		<category><![CDATA[Wingers]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4679</guid>
		<description><![CDATA[Carlisle Cougars travelled away to Fleetwood on Sunday 11th April. After a slow start, and an early penalty which Fleetwood kicked giving the opposition an early 3-0 lead, some fantastic breaks made by individuals and overall continuous support play led to a 73-3 win away from home for the Cougars. Coach Jonny Taylor said “We [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/cougars-73-v-fleetwood-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars 19 v Novocastrians 10</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/cougars-19-v-novocatrians-10/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/cougars-19-v-novocatrians-10/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Blind Side]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Even Game]]></category>
		<category><![CDATA[First Break]]></category>
		<category><![CDATA[Flanker]]></category>
		<category><![CDATA[Fly Half]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Galvanised]]></category>
		<category><![CDATA[Great Break]]></category>
		<category><![CDATA[Half Time]]></category>
		<category><![CDATA[Katie Wilson]]></category>
		<category><![CDATA[Loose Head]]></category>
		<category><![CDATA[novocastrians]]></category>
		<category><![CDATA[Number Eight]]></category>
		<category><![CDATA[Physical Encounter]]></category>
		<category><![CDATA[Ruth Watts]]></category>
		<category><![CDATA[Score Line]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Table Clash]]></category>
		<category><![CDATA[Time Score]]></category>
		<category><![CDATA[warwick road]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4600</guid>
		<description><![CDATA[Carlisle Cougars 19: Novocastrians 10 Sunday 28th Match, top of the table clash at Warwick road saw the Cougars overcome strong opposition to strengthen their grip on top of the table. Having beaten Novocastrians away earlier this year, the Cougars knew the Newcastle outfit would be looking for revenge. From the kick off it was [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/cougars-19-v-novocatrians-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars 57 v Sheffield 7</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/03/cougars-57-v-sheffield-7/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/03/cougars-57-v-sheffield-7/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Carruthers]]></category>
		<category><![CDATA[Consolation]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[Flanker]]></category>
		<category><![CDATA[Fly Half]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Hooker]]></category>
		<category><![CDATA[Katie Wilson]]></category>
		<category><![CDATA[Lucy]]></category>
		<category><![CDATA[Offside]]></category>
		<category><![CDATA[Philippa]]></category>
		<category><![CDATA[Pitch Conditions]]></category>
		<category><![CDATA[Rosie]]></category>
		<category><![CDATA[Rucks]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Turnover Ball]]></category>
		<category><![CDATA[Tyson]]></category>
		<category><![CDATA[warwick road]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4443</guid>
		<description><![CDATA[Sunday 7th March 2010 Carlisle Cougars hosted Sheffield at their Warwick Road ground on Sunday; only their third home game since the season began, due to adverse pitch conditions throughout the winter. Having been beaten at home 57-0 by the Cougars 6 weeks ago, Sheffield were set for revenge.  However Carlisle started strongly and after [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/03/cougars-57-v-sheffield-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE Ladies 5 v E Midlands 0</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/02/ne-ladies-5-v-e-midlands-0/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/02/ne-ladies-5-v-e-midlands-0/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[East Mids]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Freestone]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Holly]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Jen Edwards]]></category>
		<category><![CDATA[Lucy]]></category>
		<category><![CDATA[North East Of England]]></category>
		<category><![CDATA[Pocklington]]></category>
		<category><![CDATA[Pool Game]]></category>
		<category><![CDATA[Pool Games]]></category>
		<category><![CDATA[Sherlock]]></category>
		<category><![CDATA[Tackles]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4446</guid>
		<description><![CDATA[North East ladies 5 v East Midlands 0. 28th Feb 2010 The North East of England narrowly beat East Midlands in the second of the pool games on Sunday. Both teams travelled to Huddersfield, with the North East fielding four Carlisle Cougars players, and Hannah Sherlock, also from Carlisle. The North East kicked off deep [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/02/ne-ladies-5-v-e-midlands-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars go top of the league</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/02/cougars-go-top-of-the-league/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/02/cougars-go-top-of-the-league/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Arrianne]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[Fly Half]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Half Time]]></category>
		<category><![CDATA[Hard Fight]]></category>
		<category><![CDATA[Harkness]]></category>
		<category><![CDATA[Julie Hope]]></category>
		<category><![CDATA[League Position]]></category>
		<category><![CDATA[Musgrove]]></category>
		<category><![CDATA[novocastrians]]></category>
		<category><![CDATA[S Line]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Steph]]></category>
		<category><![CDATA[Time Score]]></category>
		<category><![CDATA[Uprights]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4328</guid>
		<description><![CDATA[Story sponsored, Carlisle Cougars travelled to Newcastle to wrest top league position from the hands of the previously unbeaten Novocastrians. Buoyed up by their win 2 weeks ago against Sheffield, the Cougars still expected a hard fight.  Novos didn’t disappoint and for the opening minutes bombarded the Cougar’s line, looking dangerous in attack.  A knock [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/02/cougars-go-top-of-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUGARS 52 – DARLINGTON 10</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/10/cougars-52-%e2%80%93-darlington-10/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/10/cougars-52-%e2%80%93-darlington-10/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Flanker]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Laura Cunningham]]></category>
		<category><![CDATA[League Fixture]]></category>
		<category><![CDATA[Meakin]]></category>
		<category><![CDATA[Musgrave]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Rucks]]></category>
		<category><![CDATA[Sarah Gardener]]></category>
		<category><![CDATA[Scrum Half]]></category>
		<category><![CDATA[Steph]]></category>
		<category><![CDATA[Sturdy Platform]]></category>
		<category><![CDATA[Trys]]></category>
		<category><![CDATA[Turnover Ball]]></category>
		<category><![CDATA[warwick road]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3448</guid>
		<description><![CDATA[11TH OCTOBER 2009 Carlisle Cougars maintained top place in the Championship 2 North after playing their second league fixture of the season on Sunday against Darlington at their Warwick Road ground. Following on from their success of last week, the Cougars were eager to keep Carlisle a fortress and attacked from the very first.  After [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/10/cougars-52-%e2%80%93-darlington-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars 27-10 Fleetwood Grasshoppers</title>
		<link>http://carlislerugby.co.uk/contents1a/2009/10/cougars-27-10-fleetwood-grasshoppers/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2009/10/cougars-27-10-fleetwood-grasshoppers/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[Clapp]]></category>
		<category><![CDATA[Field Position]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Freestone]]></category>
		<category><![CDATA[Grasshoppers]]></category>
		<category><![CDATA[Hoppers]]></category>
		<category><![CDATA[Last Ditch]]></category>
		<category><![CDATA[league game]]></category>
		<category><![CDATA[Metre Line]]></category>
		<category><![CDATA[Number 9]]></category>
		<category><![CDATA[Period Of Play]]></category>
		<category><![CDATA[Relentless Pressure]]></category>
		<category><![CDATA[Ruck]]></category>
		<category><![CDATA[Scrum Half]]></category>
		<category><![CDATA[Second Try]]></category>
		<category><![CDATA[Strong Defence]]></category>
		<category><![CDATA[Time Score]]></category>
		<category><![CDATA[Turnover Ball]]></category>
		<category><![CDATA[warwick road]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=3446</guid>
		<description><![CDATA[4th October 2009 Carlisle Cougars hosted Fleetwood Grasshoppers on Sunday at their Warwick Road home. It was the first league game these two teams had played against each other so both teams started eagerly wanting to get the first points on the board. After a frantic 10 minutes it was the Carlisle outfit who took [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2009/10/cougars-27-10-fleetwood-grasshoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
