<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlisle Rugby Football Club&#187; Youth</title>
	<atom:link href="http://carlislerugby.co.uk/contents1a/category/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlislerugby.co.uk/contents1a</link>
	<description>Official website</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U12s v Darlington</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/05/u12s-v-darlington/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/05/u12s-v-darlington/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U12-U14 Match Reports]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Billington]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[hartlepool]]></category>
		<category><![CDATA[Lads]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[middlesborough]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[rfc]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tight Games]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4791</guid>
		<description><![CDATA[Carlisle U12&#8242;s finished their season with a trip to the Darlington RFC Festival last weekend. Carlisle battled well in their group against tough opposition, with a 10-0 win over Middlesborough Tigers, 5-5 draw against Sunderland and close defeats against Leeds, Hartlepool &#38; Billington. As a result Carlisle missed out on the finals but they came [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/05/u12s-v-darlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12s in Alnwick Tournament</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u12s-in-alnwick-tournament/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u12s-in-alnwick-tournament/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U12-U14 Match Reports]]></category>
		<category><![CDATA[alnwick]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bowl League]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Cup Competition]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[rfc]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Trophy]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4766</guid>
		<description><![CDATA[Carlisle U12&#8242;s competed in the Alnwick RFC Minis &#38; Juniors tournament last weekend and for the second week in a row just managed to miss out on the finals of the Cup Competition on the toss of a coin having finished joint second in their group.  As a result they played off in the Bowl [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u12s-in-alnwick-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16&#8242;s V Penrith</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u16s-v-penrith/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u16s-v-penrith/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U15 - U16 Match reports]]></category>
		<category><![CDATA[Awaited Game]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Change Of Pace]]></category>
		<category><![CDATA[Crosswind]]></category>
		<category><![CDATA[Deadlock]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Good Kick]]></category>
		<category><![CDATA[Mcgrath]]></category>
		<category><![CDATA[Mcmann]]></category>
		<category><![CDATA[Mid Field]]></category>
		<category><![CDATA[Mike Fearon]]></category>
		<category><![CDATA[Mouths]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Rivalries]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Second Try]]></category>
		<category><![CDATA[Speed Merchant]]></category>
		<category><![CDATA[Stalemate]]></category>
		<category><![CDATA[Sudden Change]]></category>
		<category><![CDATA[Tight Game]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4757</guid>
		<description><![CDATA[Old rivalries were renewed in what was a keenly awaited game. Both teams have admirable records this year and a tight game was expected. A strong crosswind was to prove significant throughout the game. After 5 minutes, Carlisle were first on the scoreboard….a chip through by Dom McGrath was chased down by fellow speed merchant [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u16s-v-penrith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12s Win Tynedale 7s</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u12s-win-tynedale-7s/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u12s-win-tynedale-7s/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U12-U14 Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Cup Competition]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Group Games]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[rfc]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Semi Finals]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4733</guid>
		<description><![CDATA[Carlisle U12&#8242;s just managed to miss out on the finals of the Cup Competition on the toss of a coin having finished joint second in one of the toughest groups.  As a result they found themselves playing off in the Plate finals. Having soundly beaten Tynedale B in the semi finals, they went up against [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u12s-win-tynedale-7s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13s County Cup Final</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u13s-county-cup-final/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u13s-county-cup-final/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U12-U14 Match Reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Duncan Hill]]></category>
		<category><![CDATA[Fiercly]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[James Spencer]]></category>
		<category><![CDATA[Luke Robinson]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Running Rugby]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Second Try]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Splendid Game]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4727</guid>
		<description><![CDATA[A fiercly contested under 13s final saw Penrith take an early lead with a try by Euan Norris. Penrith sustained the pressure but staunch defending from Carlisle held them out before the first of Elliott Baines&#8217; tries, converted by James Spencer, put Carlisle back in the game. The rest of the first half was very [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u13s-county-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16s v Workington</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u16s-v-workington/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u16s-v-workington/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U15 - U16 Match reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Conversion Effort]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Glorious Spring]]></category>
		<category><![CDATA[Good Hands]]></category>
		<category><![CDATA[Good Kick]]></category>
		<category><![CDATA[Home Defence]]></category>
		<category><![CDATA[Ivers]]></category>
		<category><![CDATA[Jordie]]></category>
		<category><![CDATA[Last Gasp]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mike Fearon]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Second Try]]></category>
		<category><![CDATA[Spring Morning]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Zebras]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4722</guid>
		<description><![CDATA[A glorious spring morning saw the visit of the Zebras for this joint County Cup semi final / league clash. Workington were quicker out of the blocks, and soon had the home defence under pressure. A good kick cleared the lines however, and this led to a succession of line-outs in the visitors’ half. On [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u16s-v-workington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9s at Alnwick festival</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u9s-at-alnwick-festival/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u9s-at-alnwick-festival/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U7 - U11 Match Reports]]></category>
		<category><![CDATA[alnwick]]></category>
		<category><![CDATA[B Team]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Drizzle]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Move]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Group Stage]]></category>
		<category><![CDATA[Knock Out]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Ponteland]]></category>
		<category><![CDATA[Scrum Half]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Skeer]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Sutton]]></category>
		<category><![CDATA[Time Score]]></category>
		<category><![CDATA[Whittaker]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4718</guid>
		<description><![CDATA[The drizzle and mist did nothing to dampen the spirits of Carlisle U9s in their efforts to mount a challenge on this year’s Alnwick Festival. Carlisle started with a bang, when scrum half Charlie Skeer scored with the first move of the tournament against Ponteland. Dominic Sutton and Skeer adding a second made it 3-0 [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u9s-at-alnwick-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15&#8242;s County Cup Final</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u15s-county-cup-final/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u15s-county-cup-final/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U15 - U16 Match reports]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Attentions]]></category>
		<category><![CDATA[Barge]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Fullback]]></category>
		<category><![CDATA[Glendinning]]></category>
		<category><![CDATA[Infringement]]></category>
		<category><![CDATA[Lads]]></category>
		<category><![CDATA[Ollie]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Ruck]]></category>
		<category><![CDATA[Side Step]]></category>
		<category><![CDATA[silloth]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Support Thanks]]></category>
		<category><![CDATA[Touchline]]></category>
		<category><![CDATA[U15]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4705</guid>
		<description><![CDATA[There was no time for ice creams at sunny Silloth in what was a pulsating and nailbiting, Under 15 County Cup final. Carlisle started the more fluent and quickly had Aspatria pinned into their own half. With Aspatria repeatedly infringing at the breakdown, a tap and go penalty inside the Aspatria 22 was spun out [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u15s-county-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U10&#8242;s v Colwyn Bay</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u10s-v-colwyn-bay/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u10s-v-colwyn-bay/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U7 - U11 Match Reports]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Bobby Ward]]></category>
		<category><![CDATA[Carlisle Group]]></category>
		<category><![CDATA[Colwyn Bay]]></category>
		<category><![CDATA[George Dudley]]></category>
		<category><![CDATA[Hodgkinson]]></category>
		<category><![CDATA[Jack Harrison]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Rory]]></category>
		<category><![CDATA[Skeer]]></category>
		<category><![CDATA[Speedsters]]></category>
		<category><![CDATA[Strong Defence]]></category>
		<category><![CDATA[U10]]></category>
		<category><![CDATA[Whittaker]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4681</guid>
		<description><![CDATA[Carlisle U10s bolstered by the Under 9s played host to a strong Colwyn Bay side touring Cumbria. A strong defence lead by the powerful Jack Harrison, Bobby Ward, and the nimble George Dudley and Rory Mills frustrated the visitors and provided the base to unleash the speedsters to score the tries led by Jake Whittaker [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u10s-v-colwyn-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16&#8242;s Scottish Border Mini Tour</title>
		<link>http://carlislerugby.co.uk/contents1a/2010/04/u16s-scottish-border-mini-tour/</link>
		<comments>http://carlislerugby.co.uk/contents1a/2010/04/u16s-scottish-border-mini-tour/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U15 - U16 Match reports]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Dominic Mcgrath]]></category>
		<category><![CDATA[Forward Work]]></category>
		<category><![CDATA[Gala Pack]]></category>
		<category><![CDATA[Good Hands]]></category>
		<category><![CDATA[Half Time]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[International Honours]]></category>
		<category><![CDATA[Jack Stephenson]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mcmann]]></category>
		<category><![CDATA[Metre Sprint]]></category>
		<category><![CDATA[Mike Fearon]]></category>
		<category><![CDATA[Mini Tour]]></category>
		<category><![CDATA[Peebles]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Solo Effort]]></category>
		<category><![CDATA[Stern Test]]></category>
		<category><![CDATA[Time Score]]></category>

		<guid isPermaLink="false">http://carlislerugby.co.uk/contents1a/?p=4604</guid>
		<description><![CDATA[Arriving at Gala, it was impossible not to be aware of the long history behind this club, the Clubhouse walls lined as they are with photographs of international honours. We expected a stern test….. Carlisle started strongly, pinning the hosts back in their own 22, but the Gala pack was strong and defended well. An [...]]]></description>
		<wfw:commentRss>http://carlislerugby.co.uk/contents1a/2010/04/u16s-scottish-border-mini-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
